T-SHIRT SIZE CHART
All measurements refer to product dimensions.
For best results, lay a similar shirt flat and measure width (pit-to-pit) and length.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| XS | 16.00" | 27.00" | 7.99" |
| S | 18.00" | 28.00" | 8.23" |
| M | 20.00" | 29.00" | 8.50" |
| L | 22.00" | 30.00" | 8.74" |
| XL | 24.00" | 31.00" | 9.02" |
| 2XL | 26.00" | 32.00" | 9.25" |
| 3XL | 28.00" | 33.00" | 9.49" |
| 4XL | 30.00" | 34.00" | 9.72" |
| 5XL | 32.00" | 35.00" | 9.96" |
Size tolerance: ±1.5"
Style reference: G6400 (T-Shirt)
Fit tips
- Width is measured flat across the chest (pit-to-pit). Double it for approximate chest circumference.
- If you’re between sizes, size up for a more relaxed fit (especially for layering on the cruise).
- Minor variation is normal due to manufacturing and wash/heat.
