SWEATSHIRT SIZE CHART
All measurements refer to product dimensions.
For best results, lay a similar shirt flat and measure width (pit-to-pit) and length.
| Size | Width | Length | Sleeve (center back) |
|---|---|---|---|
| S | 20.00" | 27.00" | 33.50" |
| M | 22.01" | 28.00" | 34.50" |
| L | 24.00" | 29.00" | 35.50" |
| XL | 26.00" | 30.00" | 36.50" |
| 2XL | 28.00" | 31.00" | 37.50" |
| 3XL | 30.00" | 32.00" | 38.50" |
| 4XL | 32.00" | 33.00" | 39.50" |
| 5XL | 34.00" | 34.00" | 40.50" |
Size tolerance: ±1.5"
Fit tips
- Width is measured flat across the chest (pit-to-pit). Double it for approximate chest circumference.
- If you’re between sizes, size up for a more relaxed fit (especially for layering on the cruise).
- Minor variation is normal due to manufacturing and wash/heat.
