TANK TOP SIZE CHART
All measurements refer to product dimensions.
For best results, lay a similar shirt flat and measure width (pit-to-pit) and length.
| Size | Width | Length | Arm Opening |
|---|---|---|---|
| XS | 16.26" | 25.98" | 9.50" |
| S | 18.23" | 26.97" | 10.12" |
| M | 20.24" | 27.99" | 10.75" |
| L | 22.24" | 28.98" | 11.63" |
| XL | 24.25" | 30.00" | 12.50" |
| 2XL | 26.22" | 30.98" | 13.37" |
Size tolerance: ±1.0"
Style reference: BC 3480 (Tank Top)
Fit tips
- Width is measured flat across the chest (pit-to-pit). Double it for approximate chest circumference.
- If you’re between sizes, size up for a more relaxed fit (especially for layering on the cruise).
- Minor variation is normal due to manufacturing and wash/heat.
